- Alina Selby ’14
- Hometown: Finleyville, PA
- Major: Mechanical engineering
I’ve always been interested in how things work and how I can make things more efficient.
- Courtney Wachal ‘15
- Hometown: Bettendorf, Iowa
- Major: French & International Studies
1990s
| Class Year | Alumni | Donors | Dollars | Participation |
| 1990 | 234 | 25 | $8,453.05 | 10% |
| 1991 | 294 | 44 | $5,870.54 | 15% |
| 1992 | 255 | 28 | $7.295.00 | 11% |
| 1993 | 260 | 24 | $5,267.57 | 9% |
| 1994 | 261 | 30 | $4,635.00 | 11% |
| 1995 | 277 | 35 | $3,818.00 | 13% |
| 1996 | 270 | 30 | $3,272.50 | 11% |
| 1997 | 306 | 35 | $3,160.00 | 11% |
| 1998 | 330 | 33 | $4,536.03 | 10% |
| 1999 | 375 | 32 | $3,490.00 | 9% |
Go Back
